| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| HONDA CIVIC IX limuzina (FB) 1.8 CNG (FB5) | limuzina | 2011-09-01 - 2012-12-01 | 82 kW | 112 CP | 1799 cm3 |
| HONDA CIVIC IX limuzina (FB) 2.4 (FB6) | limuzina | 2011-09-01 - 2016-12-01 | 150 kW | 204 CP | 2354 cm3 |
| HONDA CIVIC IX limuzina (FB) 1.8 (FB2) | limuzina | 2012-02-01 - 2016-12-01 | 104 kW | 141 CP | 1798 cm3 |
| HONDA CIVIC IX limuzina (FB) 2.0 (FB3) | limuzina | 2012-06-01 - 2016-12-01 | 114 kW | 155 CP | 1997 cm3 |
| HONDA CIVIC IX limuzina (FB) 1.5 IMA (FB4) | limuzina | 2012-06-01 - 2016-12-01 | 82 kW | 112 CP | 1497 cm3 |
| HONDA CIVIC IX limuzina (FB) 2.0 LXR Flex (FB3) | limuzina | 2013-01-01 - 2016-12-01 | 114 kW | 155 CP | 1997 cm3 |
| HONDA CIVIC IX limuzina (FB) 1.8 LXS Flex One (FB2) | limuzina | 2012-01-01 - 2016-12-01 | 103 kW | 140 CP | 1799 cm3 |
| HONDA CIVIC IX limuzina (FB) 1.8 (FB2) | limuzina | 2011-09-01 - 2016-12-01 | 104 kW | 141 CP | 1799 cm3 |
| HONDA CIVIC IX limuzina (FB) 1.5 IMA (FB4) | limuzina | 2014-02-01 - 2016-12-01 | 67 kW | 91 CP | 1497 cm3 |
| HONDA CIVIC IX limuzina (FB) 1.6 (FB7, FB1) | limuzina | 2011-09-01 - 2016-12-01 | 92 kW | 125 CP | 1597 cm3 |
| HONDA CIVIC IX limuzina (FB) 1.8 (FB2) | limuzina | 2013-05-01 - 2016-12-01 | 103 kW | 140 CP | 1799 cm3 |



